Official Website of the Snipers
Fall 2025
Tuesday 10/7, 9:00 PM
Tuesday 10/7, 10:00 PM
Wednesday 10/8, 9:00 PM
Wednesday 10/8, 10:00 PM
Thursday 10/9, 9:00 PM
ECA South | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 7-2 | .778 | - | 6-2 | 1-0 | 682 | 600 | 7-2 | Lost 1 |
![]() | 5-3 | .625 | 1.5 | 2-2 | 3-1 | 561 | 591 | 5-3 | Won 2 |
![]() | 4-5 | .444 | 3 | 3-4 | 1-1 | 397 | 418 | 4-5 | Won 1 |
![]() | 3-6 | .333 | 4 | 2-1 | 1-5 | 549 | 540 | 3-6 | Lost 3 |
![]() | 0-9 | .000 | 7 | 0-5 | 0-4 | 541 | 651 | 0-9 | Lost 9 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Last Game
1 | 2 | 3 | 4 | F | |
Snipers | 20 | 24 | 17 | 34 | 95 |
SFG | 20 | 13 | 20 | 40 | 93 |